RAP payment by income
Worked Repayment Assistance Plan payments at common incomes and family sizes.
These pages show the estimated Repayment Assistance Plan (RAP) monthly payment at common incomes from $20,000 to $150,000, for 0-3 dependent children. RAP is a percentage of total AGI (1-10%), divided by 12, minus $50/month per dependent, with a $10/month floor. Pick your income below, or use the RAP calculator for an exact figure. Estimate only, not advice.
Source: U.S. Department of Education Fact Sheet + Public Law 119-21 (OBBBA). Data as of June 2026.
General information, not financial or legal advice. Federal student loan rules are changing in 2025-2026 under the One Big Beautiful Bill Act - figures here are estimates from public sources and the final program rules are still being implemented. Always verify with your loan servicer and studentaid.gov. See our disclaimer.
RAP payment at each income (no dependents)
| AGI | RAP band | Est. monthly (0 kids) |
|---|---|---|
| $20,000 | 1% of AGI | $16.67 |
| $25,000 | 2% of AGI | $41.67 |
| $30,000 | 2% of AGI | $50.00 |
| $35,000 | 3% of AGI | $87.50 |
| $40,000 | 3% of AGI | $100.00 |
| $45,000 | 4% of AGI | $150.00 |
| $50,000 | 4% of AGI | $166.67 |
| $55,000 | 5% of AGI | $229.17 |
| $60,000 | 5% of AGI | $250.00 |
| $65,000 | 6% of AGI | $325.00 |
| $70,000 | 6% of AGI | $350.00 |
| $75,000 | 7% of AGI | $437.50 |
| $80,000 | 7% of AGI | $466.67 |
| $90,000 | 8% of AGI | $600.00 |
| $100,000 | 9% of AGI | $750.00 |
| $120,000 | 10% of AGI | $1,000.00 |
| $150,000 | 10% of AGI | $1,250.00 |
Source: U.S. Department of Education Fact Sheet + Public Law 119-21 (OBBBA). Data as of June 2026.
Each dependent child reduces the payment by $50/month (floor $10/month).
All scenarios
68 worked pages - 17 incomes x 4 dependent counts.
RAP about $16.67/mo
$20,000 income, 1 kidRAP about $10.00/mo
$20,000 income, 2 kidsRAP about $10.00/mo
$20,000 income, 3 kidsRAP about $10.00/mo
$25,000 income, 0 kidsRAP about $41.67/mo
$25,000 income, 1 kidRAP about $10.00/mo
$25,000 income, 2 kidsRAP about $10.00/mo
$25,000 income, 3 kidsRAP about $10.00/mo
$30,000 income, 0 kidsRAP about $50.00/mo
$30,000 income, 1 kidRAP about $10.00/mo
$30,000 income, 2 kidsRAP about $10.00/mo
$30,000 income, 3 kidsRAP about $10.00/mo
$35,000 income, 0 kidsRAP about $87.50/mo
$35,000 income, 1 kidRAP about $37.50/mo
$35,000 income, 2 kidsRAP about $10.00/mo
$35,000 income, 3 kidsRAP about $10.00/mo
$40,000 income, 0 kidsRAP about $100.00/mo
$40,000 income, 1 kidRAP about $50.00/mo
$40,000 income, 2 kidsRAP about $10.00/mo
$40,000 income, 3 kidsRAP about $10.00/mo
$45,000 income, 0 kidsRAP about $150.00/mo
$45,000 income, 1 kidRAP about $100.00/mo
$45,000 income, 2 kidsRAP about $50.00/mo
$45,000 income, 3 kidsRAP about $10.00/mo
$50,000 income, 0 kidsRAP about $166.67/mo
$50,000 income, 1 kidRAP about $116.67/mo
$50,000 income, 2 kidsRAP about $66.67/mo
$50,000 income, 3 kidsRAP about $16.67/mo
$55,000 income, 0 kidsRAP about $229.17/mo
$55,000 income, 1 kidRAP about $179.17/mo
$55,000 income, 2 kidsRAP about $129.17/mo
$55,000 income, 3 kidsRAP about $79.17/mo
$60,000 income, 0 kidsRAP about $250.00/mo
$60,000 income, 1 kidRAP about $200.00/mo
$60,000 income, 2 kidsRAP about $150.00/mo
$60,000 income, 3 kidsRAP about $100.00/mo
$65,000 income, 0 kidsRAP about $325.00/mo
$65,000 income, 1 kidRAP about $275.00/mo
$65,000 income, 2 kidsRAP about $225.00/mo
$65,000 income, 3 kidsRAP about $175.00/mo
$70,000 income, 0 kidsRAP about $350.00/mo
$70,000 income, 1 kidRAP about $300.00/mo
$70,000 income, 2 kidsRAP about $250.00/mo
$70,000 income, 3 kidsRAP about $200.00/mo
$75,000 income, 0 kidsRAP about $437.50/mo
$75,000 income, 1 kidRAP about $387.50/mo
$75,000 income, 2 kidsRAP about $337.50/mo
$75,000 income, 3 kidsRAP about $287.50/mo
$80,000 income, 0 kidsRAP about $466.67/mo
$80,000 income, 1 kidRAP about $416.67/mo
$80,000 income, 2 kidsRAP about $366.67/mo
$80,000 income, 3 kidsRAP about $316.67/mo
$90,000 income, 0 kidsRAP about $600.00/mo
$90,000 income, 1 kidRAP about $550.00/mo
$90,000 income, 2 kidsRAP about $500.00/mo
$90,000 income, 3 kidsRAP about $450.00/mo
$100,000 income, 0 kidsRAP about $750.00/mo
$100,000 income, 1 kidRAP about $700.00/mo
$100,000 income, 2 kidsRAP about $650.00/mo
$100,000 income, 3 kidsRAP about $600.00/mo
$120,000 income, 0 kidsRAP about $1,000.00/mo
$120,000 income, 1 kidRAP about $950.00/mo
$120,000 income, 2 kidsRAP about $900.00/mo
$120,000 income, 3 kidsRAP about $850.00/mo
$150,000 income, 0 kidsRAP about $1,250.00/mo
$150,000 income, 1 kidRAP about $1,200.00/mo
$150,000 income, 2 kidsRAP about $1,150.00/mo
$150,000 income, 3 kidsRAP about $1,100.00/mo
Frequently asked questions
How much is the RAP payment at $50,000 income?
At $50,000 AGI with no dependents, RAP falls in the 4% band, so the estimated payment is about $166.67/month (4% of $50,000 divided by 12). Each dependent child reduces it by $50/month, with a $10/month floor.
Do dependents lower my RAP payment?
Yes. RAP reduces your monthly payment by $50 for each dependent child you claim, down to a $10/month minimum. So a borrower with two children pays $100/month less than the same borrower with none, until the floor is reached.
Last updated: 2026-06-22